Is Cengage Really Good For JEE
Introduction The Joint Entrance Examination (JEE) is one of the most challenging engineering entrance exams in India, and cracking it requires …
If you want to know the minimum percentile which you should achieve to get computer science in your favourite NIT.
Then you are at right place because in this blog we will discuss previous year’s closing ranks of computer science in each and every NIT (2021) as well as the minimum percentile which one should achieve to get computer science in any NIT
We have created table for gender neutral students of respective categories
Table below has data of all NITs including IIEST Shibpur
HS stands for Home State
OS Stands for Other State
Institute | Quota | Cutoff Rank | Minimum Percentile |
---|---|---|---|
IIEST, Shibpur | OS | 11961 | 98.8 |
IIIEST, Shibpur | HS | 9720 | 99.05 |
NIT Agartala | HS | 66475 | 92 |
NIT Agartala | OS | 19692 | 98 |
NIT Allahabad | HS | 4663 | 99.58 |
NIT Allahabad | OS | 2751 | 99.76 |
NIT Andhra Pradesh | HS | 14746 | 98.5 |
NIT Andhra Pradesh | OS | 18795 | 98.1 |
NIT Arunachal Pradesh | HS | 207107 | 78 |
NIT Arunachal Pradesh | OS | 28763 | 96.9 |
NIT Bhopal | HS | 9433 | 99.08 |
NIT Bhopal | OS | 7244 | 99.31 |
NIT Calicut | HS | 10297 | 99 |
NIT Calicut | OS | 3436 | 99.7 |
NIT Delhi | HS | 11135 | 98.9 |
NIT Delhi | OS | 7614 | 99.27 |
NIT Durgapur | HS | 11829 | 98.8 |
NIT Durgapur | OS | 8345 | 99.19 |
NIT Goa | GO | 22698 | 97.6 |
NIT Goa | HS | 39030 | 95.7 |
NIT Goa | OS | 11419 | 98.9 |
NIT Hamirpur | HS | 20884 | 97.8 |
NIT Hamirpur | OS | 10499 | 99 |
NIT Jaipur | HS | 3816 | 99.66 |
NIT Jaipur | OS | 3142 | 99.73 |
NIT Jalandhar | HS | 12737 | 98.7 |
NIT Jamshedpur | HS | 10172 | 99 |
NIT Jamshedpur | OS | 8569 | 99.17 |
NIT Surathkal | HS | 2874 | 99.75 |
NIT Surathkal | OS | 1111 | 99.91 |
NIT Kurukshetra | HS | 6887 | 99.35 |
NIT Kurukshetra | OS | 5976 | 99.44 |
NIT Manipur | HS | 265669 | 72 |
NIT Manipur | OS | 29628 | 96.8 |
NIT Meghalaya | HS | 92090 | 89 |
NIT Meghalaya | OS | 19728 | 97.9 |
NIT Mizoram | HS | 652841 | 30 |
NIT Mizoram | OS | 31967 | 96.5 |
NIT Nagaland | OS | 31230 | 96.6 |
NIT Nagpur | HS | 5838 | 99.46 |
NIT Nagpur | OS | 4751 | 99.57 |
NIT Patna | HS | 16339 | 98.32 |
NIT Patna | OS | 14394 | 98.5 |
NIT Puducherry | HS | 81304 | 91 |
NIT Puducherry | OS | 16126 | 98.3 |
NIT Raipur | HS | 18234 | 98.1 |
NIT Raipur | OS | 10903 | 98.9 |
NIT Rourkela | HS | 9349 | 99.09 |
NIT Rourkela | OS | 2327 | 99.8 |
NIT Sikkim | HS | 202572 | 78 |
NIT Sikkim | OS | 26475 | 97.2 |
NIT Silchar | HS | 25609 | 97.3 |
NIT Silchar | OS | 12477 | 98.7 |
NIT Srinagar | JK | 24463 | 97.4 |
NIT Srinagar | LA | 265454 | 72 |
NIT Srinagar | OS | 26253 | 97.2 |
NIT Surat | HS | 7579 | 99.27 |
NIT Surat | OS | 5337 | 99.51 |
NIT Surat | OS | 9117 | 99.11 |
NIT Tiruchirappalli | HS | 5659 | 99.48 |
NIT Tiruchirappalli | OS | 714 | 99.95 |
NIT Uttarakhand | HS | 29199 | 96.9 |
NIT Uttarakhand | OS | 16613 | 98.3 |
NIT Warangal | HS | 3089 | 99.73 |
NIT Warangal | OS | 1520 | 99.88 |
Table below has data of all NITs including IIEST Shibpur
Ranks shown below are EWS Category Rank not CRL(Common Rank List)
HS stands for Home State
OS Stands for Other State
Institute | Quota | Cutoff Rank | Minimum Percentile |
---|---|---|---|
IIEST, Shibpur | HS | 4450 | 96.8 |
IIEST, Shibpur | OS | 1916 | 98.5 |
NIT Agartala | HS | 21268 | 84 |
NIT Agartala | OS | 2948 | 97.8 |
NIT Allahabad | HS | 819 | 99.35 |
NIT Allahabad | OS | 423 | 99.66 |
NIT Andhra Pradesh | HS | 2165 | 98.4 |
NIT Andhra Pradesh | OS | 2906 | 97.8 |
NIT Arunachal Pradesh | OS | 5432 | 96 |
NIT Bhopal | HS | 1597 | 98.8 |
NIT Bhopal | OS | 1033 | 99.19 |
NIT Calicut | HS | 14972 | 89 |
NIT Calicut | OS | 524 | 99.58 |
NIT Delhi | HS | 4279 | 96.9 |
NIT Delhi | OS | 1344 | 99.01 |
NIT Durgapur | HS | 3101 | 97.7 |
NIT Durgapur | OS | 1174 | 99.11 |
NIT Goa | GO | 7134 | 95 |
NIT Goa | OS | 1801 | 98.6 |
NIT Hamirpur | HS | 4669 | 96.6 |
NIT Hamirpur | OS | 1505 | 98.8 |
NIT Jaipur | HS | 655 | 99.46 |
NIT Jaipur | OS | 538 | 99.55 |
NIT Jalandhar | HS | 2389 | 98.2 |
NIT Jalandhar | OS | 1316 | 99.01 |
NIT Jamshedpur | HS | 1688 | 98.7 |
NIT Jamshedpur | OS | 1207 | 99.08 |
NIT Surathkal | HS | 837 | 99.33 |
NIT Surathkal | OS | 164 | 99.86 |
NIT Kurukshetra | HS | 1157 | 99.11 |
NIT Kurukshetra | OS | 870 | 99.31 |
NIT Manipur | OS | 4826 | 96.5 |
NIT Meghalaya | OS | 3279 | 97.6 |
NIT Mizoram | OS | 5266 | 96.1 |
NIT Nagaland | OS | 5487 | 96 |
NIT Nagpur | HS | 1064 | 99.17 |
NIT Nagpur | OS | 595 | 99.53 |
NIT Patna | HS | 2543 | 98.1 |
NIT Patna | OS | 2084 | 98.4 |
NIT Puducherry | HS | 34360 | 73 |
NIT Puducherry | OS | 2499 | 98.1 |
NIT Raipur | HS | 4592 | 96.7 |
NIT Raipur | OS | 1587 | 98.8 |
NIT Rourkela | HS | 3374 | 97.5 |
NIT Rourkela | OS | 431 | 99.64 |
NIT Silchar | HS | 5492 | 96 |
NIT Silchar | OS | 1838 | 98.6 |
NIT Srinagar | JK | 12207 | 91 |
NIT Srinagar | OS | 3915 | 97.2 |
NIT Surat | HS | 1377 | 98.9 |
NIT Surat | OS | 702 | 99.44 |
NIT Tiruchirappalli | HS | 4246 | 96.9 |
NIT Tiruchirappalli | OS | 129 | 99.9 |
NIT Uttarakhand | HS | 5110 | 96.3 |
NIT Uttarakhand | OS | 2563 | 98.1 |
NIT Warangal | HS | 587 | 99.53 |
NIT Warangal | OS | 188 | 99.85 |
Table below has data of all NITs including IIEST Shibpur
Ranks shown below are OBC Category Rank not CRL(Common Rank List)
HS stands for Home State
OS Stands for Other State
Institute | Quota | Cutoff Rank | Percentile |
---|---|---|---|
NIT Surat | HS | 3128 | 98.5 |
NIT Surat | OS | 2277 | 98.8 |
IIEST, Shibpur | HS | 11702 | 95 |
IIEST, Shibpur | OS | 4537 | 97.9 |
NIT Agartala | OS | 6772 | 97 |
NIT Allahabad | HS | 1827 | 99.06 |
NIT Allahabad | OS | 1279 | 99.34 |
NIT Andhra Pradesh | HS | 4930 | 97.7 |
NIT Andhra Pradesh | OS | 5596 | 97.4 |
NIT Arunachal Pradesh | HS | 74097 | 75 |
NIT Arunachal Pradesh | OS | 9383 | 95.8 |
NIT Bhopal | HS | 3620 | 98.3 |
NIT Bhopal | OS | 2552 | 98.7 |
NIT Calicut | HS | 3850 | 98.2 |
NIT Calicut | OS | 1364 | 99.29 |
NIT Delhi | HS | 7151 | 96.8 |
NIT Delhi | OS | 3016 | 98.5 |
NIT Durgapur | HS | 10698 | 95.3 |
NIT Durgapur | OS | 2656 | 98.7 |
NIT Goa | GO | 20310 | 92 |
NIT Goa | HS | 23434 | 90 |
NIT Goa | OS | 4032 | 98.1 |
NIT Hamirpur | HS | 19969 | 92 |
NIT Hamirpur | OS | 3396 | 98.4 |
NIT Jaipur | HS | 2212 | 98.9 |
NIT Jaipur | OS | 1485 | 99.23 |
NIT Jalandhar | HS | 10985 | 95.2 |
NIT Jalandhar | OS | 2948 | 98.5 |
NIT Jamshedpur | HS | 3711 | 98.2 |
NIT Jamshedpur | OS | 2852 | 98.6 |
NIT Surathkal | HS | 1567 | 99.19 |
NIT Surathkal | OS | 411 | 99.8 |
NIT Kurukshetra | HS | 4020 | 98.1 |
NIT Kurukshetra | OS | 2389 | 98.8 |
NIT Manipur | HS | 137213 | 59 |
NIT Manipur | OS | 9858 | 95.7 |
NIT Meghalaya | OS | 6597 | 97 |
NIT Mizoram | OS | 9955 | 95.6 |
NIT Nagaland | OS | 8920 | 96 |
NIT Nagpur | HS | 2019 | 99 |
NIT Nagpur | OS | 1819 | 99.06 |
NIT Patna | HS | 4492 | 97.9 |
NIT Patna | OS | 4623 | 97.8 |
NIT Puducherry | HS | 37550 | 86 |
NIT Puducherry | OS | 5095 | 97.6 |
NIT Raipur | HS | 7963 | 96.4 |
NIT Raipur | OS | 3363 | 98.4 |
NIT Rourkela | HS | 4998 | 97.7 |
NIT Rourkela | OS | 729 | 99.62 |
NIT Sikkim | HS | 111870 | 63 |
NIT Sikkim | OS | 7506 | 96.6 |
NIT Silchar | HS | 14820 | 94 |
NIT Silchar | OS | 3685 | 98.2 |
NIT Srinagar | JK | 53829 | 81 |
NIT Srinagar | OS | 7180 | 96.7 |
NIT Tiruchirappalli | HS | 1820 | 99.06 |
NIT Tiruchirappalli | OS | 369 | 99.81 |
NIT Uttarakhand | HS | 14828 | 93.5 |
NIT Uttarakhand | OS | 5724 | 97.4 |
NIT Warangal | HS | 1264 | 99.35 |
NIT Warangal | OS | 478 | 99.76 |
Table below has data of all NITs including IIEST Shibpur
Ranks shown below are SC Category Rank not CRL(Common Rank List)
HS stands for Home State
OS Stands for Other State
Institute | Quota | Cutoff Rank | Percentile |
---|---|---|---|
IIEST, Shibpur | HS | 1462 | 94 |
IIEST, Shibpur | OS | 2413 | 91.3 |
NIT Agartala | HS | 7429 | 83 |
NIT Agartala | OS | 3954 | 89 |
NIT Allahabad | HS | 881 | 96.2 |
NIT Allahabad | OS | 963 | 95.9 |
NIT Andhra Pradesh | HS | 2554 | 92 |
NIT Andhra Pradesh | OS | 3711 | 89 |
NIT Arunachal Pradesh | HS | 11759 | 77 |
NIT Arunachal Pradesh | OS | 5014 | 87 |
NIT Bhopal | HS | 2335 | 92 |
NIT Bhopal | OS | 1792 | 93 |
NIT Calicut | HS | 5115 | 86 |
NIT Calicut | OS | 621 | 97.2 |
NIT Delhi | HS | 3450 | 90 |
NIT Delhi | OS | 1630 | 94 |
NIT Durgapur | HS | 1811 | 93 |
NIT Durgapur | OS | 1690 | 94 |
NIT Goa | GO | 22996 | 66 |
NIT Goa | OS | 1919 | 93 |
NIT Hamirpur | HS | 3235 | 90 |
NIT Hamirpur | OS | 2356 | 92 |
NIT Jaipur | HS | 1124 | 95.4 |
NIT Jaipur | OS | 1022 | 95.7 |
NIT Jalandhar | HS | 2414 | 92 |
NIT Jalandhar | OS | 2277 | 92.3 |
NIT Jamshedpur | HS | 2797 | 91 |
NIT Jamshedpur | OS | 2075 | 93 |
NIT Surathkal | HS | 796 | 96.5 |
NIT Surathkal | OS | 346 | 98.3 |
NIT Kurukshetra | HS | 2053 | 93 |
NIT Kurukshetra | OS | 1591 | 94 |
NIT Manipur | HS | 16979 | 72 |
NIT Manipur | OS | 4445 | 88 |
NIT Meghalaya | HS | 20366 | 68 |
NIT Meghalaya | OS | 3167 | 90 |
NIT Mizoram | OS | 4870 | 87 |
NIT Nagaland | OS | 4898 | 87 |
NIT Nagpur | HS | 1075 | 95.6 |
NIT Nagpur | OS | 1206 | 95.1 |
NIT Patna | HS | 3594 | 89 |
NIT Patna | OS | 2675 | 91 |
NIT Puducherry | HS | 10799 | 79 |
NIT Puducherry | OS | 2917 | 91 |
NIT Raipur | HS | 3509 | 89 |
NIT Raipur | OS | 2374 | 92 |
NIT Rourkela | HS | 1604 | 94 |
NIT Rourkela | OS | 583 | 97.3 |
NIT Sikkim | HS | 68728 | 18 |
NIT Sikkim | OS | 4453 | 88 |
NIT Silchar | HS | 3718 | 89 |
NIT Silchar | OS | 2458 | 92 |
NIT Srinagar | JK | 7287 | 83 |
NIT Srinagar | OS | 3720 | 89 |
NIT Surat | HS | 1431 | 94 |
NIT Surat | OS | 1283 | 95 |
NIT Tiruchirappalli | HS | 1558 | 94 |
NIT Tiruchirappalli | OS | 150 | 99.21 |
NIT Uttarakhand | HS | 5525 | 86 |
NIT Uttarakhand | OS | 3399 | 90 |
NIT Warangal | HS | 496 | 97.6 |
NIT Warangal | OS | 367 | 98.2 |
Table below has data of all NITs including IIEST Shibpur
Ranks shown below are ST Category Rank not CRL(Common Rank List)
HS stands for Home State
OS Stands for Other State
Institute | Quota | Cutoff Rank | Minimum Percentile |
---|---|---|---|
IIEST Shibpur | HS | 1546 | 84 |
IIEST Shibpur | OS | 1060 | 87 |
NIT Agartala | HS | 6707 | 67 |
NIT Agartala | OS | 1361 | 85 |
NIT Allahabad | HS | 1116 | 86.6 |
NIT Allahabad | OS | 391 | 93 |
NIT Andhra Pradesh | HS | 1289 | 86 |
NIT Andhra Pradesh | OS | 1263 | 86 |
NIT Arunachal Pradesh | HS | 9675 | 60 |
NIT Arunachal Pradesh | OS | 1883 | 82 |
NIT Bhopal | HS | 1096 | 87 |
NIT Bhopal | OS | 692 | 90 |
NIT Calicut | HS | 2485 | 80 |
NIT Calicut | OS | 230 | 95.1 |
NIT Delhi | HS | 2047 | 82 |
NIT Delhi | OS | 591 | 91 |
NIT Durgapur | HS | 1351 | 85 |
NIT Durgapur | OS | 528 | 92 |
NIT Goa | GO | 6701 | 67 |
NIT Goa | OS | 284 | 94 |
NIT Hamirpur | HS | 1418 | 85 |
NIT Hamirpur | OS | 921 | 88 |
NIT Jaipur | HS | 410 | 93 |
NIT Jaipur | OS | 290 | 94 |
NIT Jalandhar | HS | 9007 | 62 |
NIT Jalandhar | OS | 814 | 89 |
NIT Jamshedpur | HS | 404 | 93 |
NIT Jamshedpur | OS | 802 | 89 |
NIT Surathkal | HS | 264 | 95.2 |
NIT Surathkal | OS | 65 | 99.06 |
NIT Kurukshetra | HS | 6372 | 68 |
NIT Kurukshetra | OS | 655 | 90 |
NIT Manipur | HS | 10009 | 87 |
NIT Manipur | OS | 1738 | 83 |
NIT Meghalaya | HS | 7775 | 65 |
NIT Meghalaya | OS | 900 | 88 |
NIT Mizoram | HS | 22919 | 81 |
NIT Mizoram | OS | 1917 | 82 |
NIT Nagaland | HS | 11802 | 55 |
NIT Nagpur | HS | 442 | 92.2 |
NIT Nagpur | OS | 297 | 94 |
NIT Patna | HS | 1153 | 87 |
NIT Patna | OS | 1287 | 86 |
NIT Puducherry | HS | 2860 | 79 |
NIT Puducherry | OS | 1163 | 86 |
NIT Raipur | HS | 1246 | 85.5 |
NIT Raipur | OS | 763 | 89 |
NIT Rourkela | HS | 303 | 94 |
NIT Rourkela | OS | 185 | 95.8 |
NIT Sikkim | HS | 4866 | 72 |
NIT Sikkim | OS | 1583 | 84 |
NIT Silchar | HS | 977 | 88 |
NIT Silchar | OS | 775 | 89 |
NIT Srinagar | JK | 2095 | 81 |
NIT Srinagar | OS | 1839 | 82.5 |
NIT Surat | HS | 538 | 91 |
NIT Surat | OS | 491 | 92.4 |
NIT Tiruchirappalli | HS | 2792 | 79 |
NIT Tiruchirappalli | OS | 47 | 98.8 |
NIT Uttarakhand | HS | 2376 | 80 |
NIT Uttarakhand | OS | 1470 | 85 |
NIT Warangal | HS | 94 | 97.9 |
NIT Warangal | OS | 119 | 97.1 |
Thanks for your valuable time.
Here’s the link to download the PDF :
https://drive.google.com/uc?export=download&id=1Bggvx1UcE9R0JYbg1e6paUm4LxKy-04S
Introduction The Joint Entrance Examination (JEE) is one of the most challenging engineering entrance exams in India, and cracking it requires …
Are you looking for a solution for your used books? Are you searching for a website where you can sell your used books and get real money from them? …